Insulator Ultem 1000 PEI Radiation Resistant Automotive Electrical Components
Ultem 1000 PEI Polyetherimide has a very high temperature stability, even for non-reinforced PEI, it has good toughness and strength. Therefore, the superior thermal stability of PEI can be used to fabricate high temperature heat resistant devices. It has excellent mechanical properties, electrical insulation properties, radiation resistance, high and low temperature resistance and wear resistance, and can pass through microwave. Ultem 1000 PEI Polyetherimide also has good flame retardancy, chemical resistance and electrical insulation properties. The glass transition temperature is very high, reaching 215 °C. Ultem 1000 PEI Polyetherimide also has very low shrinkage and good isotropic mechanical properties. Adding glass fiber, carbon fiber or other fillers can achieve the purpose of enhanced modification; it can also be combined with other engineering plastics to form a heat-resistant polymer alloy, which can be used for a long time at an operating temperature of -160 to 180 °C.
Ultem®Polyetheride (PEI)
TYPICAL PROPERTIES of ULTEM® | |||
ASTM or UL test | Property | Ultem® 1000 unfilled |
Ultem® 2300 30% glass |
PHYSICAL | |||
D792 | Density (lb/in³) (g/cm³) |
0.046 1.28 |
0.055 1.51 |
D570 | Water Absorption, 24 hrs (%) | 0.25 | 0.18 |
MECHANICAL | |||
D638 | Tensile Strength (psi) | 16,500 | 17,000 |
D638 | Tensile Modulus (psi) | 475,000 | 800,000 |
D638 | Tensile Elongation at Break (%) | 80 | 3.0 |
D790 | Flexural Strength (psi) | 20,000 | 30,000 |
D790 | Flexural Modulus (psi) | 500,000 | 900,000 |
D695 | Compressive Strength (psi) | 22,000 | 32,000 |
D695 | Compressive Modulus (psi) | 480,000 | 620,000 |
D785 | Hardness, Rockwell | M112 / R125 | M114 / R127 |
D256 | IZOD Notched Impact (ft-lb/in) | 0.5 | 1.0 |
THERMAL | |||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
3.1 | 1.1 |
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
392 / 200 | 410 / 210 |
D3418 | Glass Transition Temp (°F / °C) | 419 / 215 | 419 / 215 |
- | Max Operating Temp (°F / °C) | 340 / 171 | 340 / 171 |
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
0.90 3.10 |
0.90 3.10 |
UL94 | Flammability Rating | V-O | V-O |
ELECTRICAL | |||
D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 830 | 770 |
D150 | Dielectric Constant at 1 MHz | 3.15 | 3.70 |
D150 | Dissipation Factor at 1 MHz | 0.0013 | 0.0015 |
D257 | Volume Resistivity (ohm-cm)at 50% RH | 6.7 x 1017 | 3.0 x 1016 |
Advantages: excellent mechanical strength, flame retardant, wide temperature range, high hardness and toughness, and radiation resistance of Ultem 1000 PEI Polyetherimide.
Applications: Ultem 1000 PEI Polyetherimide can be used Automotive Connectors, Automotive Electrical Components, Automotive Heat Exchanger Parts, Hair Transmitter Parts, Microwave Oven Parts, Circuit Breakers, Medical Device Parts, Printed Circuit Boards, Communication Panel Rotors.