Specification | Test | Value | Units |
Specific Gravity, 73°F | D792 | 1.41 | – |
Tensile Strength @ Yield, 73°F | D638 | 20,000 | psi |
Tensile Modulus of Elasticity, 73°F | D638 | 600,000 | psi |
Tensile Elongation (at break), 73°F | D638 | 10 | % |
Flexural Strength, 73°F | D790 | 24,000 | psi |
Flexural Modulus of Elasticity | D790 | 600,000 | psi |
Shear Strength, 73°F | D732 | 16,000 | psi |
Compressive Strength – Ultimate | psi | ||
Compressive Strength at 2% Deformation | D695 | psi | |
Compressive Strength at 10% Deformation | D695 | 24,000 | psi |
Deformation Under Load | % | ||
Compressive Modulus of Elasticity, 73°F | D695 | 478,000 | |
Compressive Strength ⊥ to Laminate (Modulus) | psi | ||
Compressive Strength ⊥ to Laminate (Yield) | psi | ||
Compressive Strength ⊥ to Laminate (Ultimate) | psi | ||
Hardness, Durometer (Shore “D” scale) | D2240 | – | |
Hardness, Rockwell (Scale as noted) | D785 | E80 (M120) | Rockwell M |
Izod Impact, Notched @ 73°F | D256 Type A | 2.0 | ft.lbs/in. of notch |
Coefficient of Friction (Dry vs Steel) Static | PTM55007 | ||
Coefficient of Friction (Dry vs Steel) Dynamic | PTM55007 | 0.35 | |
Maximum Static Bearing Load (P) | PTM55007 | psi | |
Maximum Unlubricated No Load Bearing Velocity (V) | PTM55007 | ft/minute | |
Maximum Limiting PV (Unlubricated) | PTM55007 | 12,000 | psi x ft/min. |
Wear Factor “K” x 10-10 | PTM55010 | 35 | Cubic in.-min/ft.lbs.hr |
Sand Wheel Wear/Abrasion Test | UHMW=100 | ||
Minimum Mating Surface Hardness | Rockwell (Brinnell) | ||
Coefficient of Linear Thermal Expansion | E-831(TMA) | 1.7 | in/in/°F x 10-5 |
Coefficient of Thermal Expansion // to Laminates | E-831(TMA) | in/in/°F x 10-5 | |
Coefficient of Thermal Expansion I to Laminates | E-831(TMA) | in/in/°F x 10-5 | |
Softening Point | °F | ||
Heat Deflection Temperature 264 psi | D648 | 532 | °F |
Embrittlement Temperature | °F Min. | ||
Continuous Service Temperature in Air | 500 | °F Max. | |
Short Term Service Temperature | °F Max. | ||
Tg-Glass Transition (Amorphous) | D3418 | 527 | °F |
Melting Point (Crystalline) Peak | D3418 | N/A | °F |
Thermal Conductivity | F433 | 1.80 | BTU-in/(hr/ft2°F) |
Dielectric Strength Short Term | D149 | 580 | Volts/mil |
Volume Resistivity | D257 | ohm/cm | |
Surface Resistivity | D257 | >1013 | ohm/cm |
Dielectric Constant, 106 Hz | D150 | 4.2 | |
Dissipation Factor, 106 Hz | D150 | 0.026 | |
Flammability @ 3.1mm(1/8 in.) UL94 | UL94 | V-O | |
Arc Resistance | seconds | ||
Water Absorption, Immersion 24 Hours | D570 (2) | 0.4 | % |
Water Absorption, Immersion Saturation | D570 (2) | 1.7 | % |
Machinability Rating | 5 | 1=easy, 10=difficult | |
Rod Diameter Availability (Off the Shelf) | .093-2.0 | inches | |
Sheet Thickness Availability (Off the Shelf) | .187-1.0 | inches |
3 About us:
Welcome to DEHAO! Established in 2006, DEHAO is a premier supplier of high precision plastic components and parts to global corporations serving the communication, aerospace, valve seal, industrial, healthcare, and food machine markets. DEHAO has earned the reputation as a premium brand known for exceptional quality, consistency and innovation. We pride ourselves on being able to offer the latest technologies in plastic machining. At DEHAO, we are committed to providing the highest level of customer service, competitive pricing, speedy delivery and a comprehensive, cutting-edge product offering. Our ultimate goal is your satisfaction.
4.Why choosing us?
Quick response.We can send our best offer with all the details in 1 working day specicial processing we are equipped with full series of advanced machining equipment, experienced technology team, we are able to solve the complex processing problems for you. Cost time control no matter it is sample or mass production, we have the corresponding ways to minimize the cost, to expedite the delivery quality control quality is our life. Our strict quality control system can meet the different requirement in the industry like medical, automobile, telecommunication, sealing. Etc our raw material including: ptfe peek tpx pei(ultem) pet-p pa66 pa6 pctfe pps ppo pom pfa pvdf pai pi(vespel sp-1). Etc
The Materials DEHAO Machines:
ABS | PC | PVC | PE | HDPE | UHMWPE |
PMMA | PP | PPE | PPO | Nylon | PA66 |
POM | PET | PEI | PSU | PPSU | PVDF |
PTFE | PFA | PCTFE | ETFE | ECTFE | PPS |
PEEK | PAI | PI | PBI | Acetal | Noryl |
Rexolite | Delrin | Rulon | Duratron | TECAPEEK | Torlon |
Kel-F | Ultem | Vespel | TPX |
Q: Are you trading company or manufacturer?
A: We are professional PTFE product manufacturer with ISO9001, ISO14001 certificated, and all material are RoHS, Food grade.
Q: Can you provide free samples?
A: Sorry, Free samples are not available for the custom parts. But after you place the order, samples cost would be return. Which is "FREE" in some way.
Q: I have a drawing, can you produce?
A: First, please send your drawing to our sales representative, they will forward all the information to our engineer and evaluate our capacity, a detail proposal will be reply with 24 hours.
Q: I have a PTFE sample but don't have drawing, what can i do?
A: In this situation, firstly please send us some photos of your sample, we will evaluate. If our factory can produce, then secondly we will ask sample from you, the Draftsman will make drawings according your sample, PS: Make sure your sample is new and unused.
Q: What are you usual terms of payment?
A: Payment welcome T/T, West Union and Paypal.
Q: What is your available tolerance?
A: Generally, tolerance is based on the design and material, we are now able to reach +/-0.001(inch) for certain parts.
Q: What is your lead time?
A: 7-15 days for normal order, we can achieve 1 week delivery for urgently order.
Q: What document will be offer along with the goods?
A: Document will be offer based on your requirement, like inspection report, packing list, material certification, date sheet, MSDS, COC and so on.
Q: What guarantee do you offer?
A: Life-long technology support, and 60 days return policy(Should make sure all the parts are new and unused).
Q: Who will offer the after-sales service?
A: Your sales representative will in charge of after-sales service, plz contact them if you have any questions.